回收氯金酸 16903-35-8 四氯金酸 金47.8%
氯金酸 16903-35-8 四氯金酸回收
物化性质:
分子式:HAuCl4·4H2O 分子量:411.85
金属含量(%):47.8 CAS号:16903-35-8
技术条件:原料纯度﹥99.95.杂质含量合格
质量规范:HG/T 3446-2003 等级:剖析纯
贮存条件:低温下避光密封枯燥贮存
外观:金黄色或黄红色结晶
密度g/cm3(25℃):3.9 熔点(℃):120(合成温度)
ANALYTICAL RESULTS (剖析结果) | |||||
No. 序号 | Item 项目 | Specification 规格 | Test Result 测试结果 | Identify 考证 | Remark 备注 |
1 | HAuCl4•4H2O (氯金酸) | ≥99.9 (wt%) | 99.95 | Pass | |
2 | Au (金) | ≥47.8 (wt%) | 47.87 | Pass | |
Other Metallic Cation Impurities (其它金属阳离子杂质) (MB) | |||||
3 | Pd (钯) | ≤0.020 (wt%) | <0.009 | Pass | |
4 | Pt (铂) | ≤0.020 (wt%) | <0.0005 | Pass | |
5 | Rh (铑) | ≤0.020 (wt%) | 0.0006 | Pass | |
6 | Ir (铱) | ≤0.020 (wt%) | 0.0005 | Pass | |
7 | Ag (银) | ≤0.005 (wt%) | <0.0005 | Pass | |
8 | Cu (铜) | ≤0.005 (wt%) | <0.0005 | Pass | |
9 | Fe (铁) | ≤0.005 (wt%) | 0.0008 | Pass | |
10 | Ni (镍) | ≤0.005 (wt%) | 0.0005 | Pass | |
11 | Al (铝) | ≤0.005 (wt%) | <0.0005 | Pass | |
12 | Pb (铅) | ≤0.005 (wt%) | 0.001 | Pass | |
13 | Si (硅) | ≤0.005 (wt%) | <0.0005 | Pass | |
运用留意:倡议开封后一次配成溶液,再分次量取运用;保管:倡议寄存于枯燥器内、低温避光。 |